21.10.2014
for the period ended 30 June 2014.
Retained Earnings | Asset Revaluation surplus | Contributed equity/capital | Total Equity | |||||
2014 | 2013 | 2014 | 2013 | 2014 | 2013 | 2014 | 2013 | |
Opening balance | ||||||||
Balance carried forward from previous period | 129,991 | 113,377 | 126,998 | 131,717 | 126,000 | 70,000 | 382,989 | 315,094 |
Adjusted opening balance | 129,991 | 113,377 | 126,998 | 131,717 | 126,000 | 70,000 | 382,989 | 315,094 |
Comprehensive income | ||||||||
Other comprehensive income | – | – | – | (4,719) | – | – | – | (4,719) |
Surplus for the period | 4,331 | 16,614 | – | – | – | – | 4,331 | 16,614 |
Total comprehensive income | 4,331 | 16,614 | – | (4,719) | – | – | 4,331 | 11,895 |
Transactions with owners | ||||||||
Contributions by owners | ||||||||
Departmental capital budget | – | – | – | – | 57,000 | 56,000 | 57,000 | 56,000 |
Sub-total transactions with owners | – | – | – | – | 57,000 | 56,000 | 57,000 | 56,000 |
Closing balance as at 30 June | 134,322 | 129,991 | 126,998 | 126,998 | 183,000 | 126,000 | 444,320 | 382,989 |
The above statement should be read in conjunction with the accompanying notes.